Sandwood and Glenfinnan Lodges
LOCH LOMOND
 


Week lets are from Saturday to Saturday (7 nights). Short Break lets are from Friday to Monday (3 nights, or 2), Monday to Friday (3 or 4 nights). Additional nights to Short Breaks are at 15% of week rate per each extra night.

Extra nights are based on the rate for the week in which they fall. Split weeks costs will be based on the price of the week where the majority of the nights fall. Where they fall equally between two differently priced weeks, the average of the two weeks is used.

For bookings of 2 weeks, a 10% discount applies to the lower priced week. A mid Saturday service in not included but can be carried out for a small charge depending on level of service required.

Prices include electricity, gas, linen and towels. Grayco Travel Cot available £10. Sorry no pets or dogs.

In peak periods Short Breaks are available nearer the time if the week is not taken a couple of weeks prior. Please enquire.

Availability Calendar - see below. Note that bookings are for week lets only in peak periods.


Payments of deposits and final or full payments:

By Credit Card or Maestro/Switch. (American Express & Diners not taken - sorry)

Payments by credit card carry a small booking fee of 2%. Maestro/Switch are free.

Credit Card logos

By Cheque.

(Note: for bookings less than 14 days prior, settlement is by Credit or Switch Card)


Email Enquiries: stay@sandwood-lodge.co.uk
Click here for: Booking Forms


SPECIAL OFFERS

None at present

Last Update:
 
 
 
Sandwood Lodge 2008
    = Available   = Booked or Unavailable  
 
Price per week £ Jan 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
750 29 30 31 1 2 3 4 Week Only 7
360 5 6 7 8 9 10 11 250 250 3
360 12 13 14 15 16 17 18 250 250 3
360 19 20 21 22 23 24 25 250 250 3
360 26 27 28 29 30 31 1 250 250 3
                     
 
Price per week £ Feb 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
  26 27 28 29 30 31 1 250 250 3
360 2 3 4 5 6 7 8 250 250 3
395 9 10 11 12 13 14 15 265 265 3
395 16 17 18 19 20 21 22 265 265 3
395 23 24 25 26 27 28 29 265 265 3
                     
 
Price per week £ Mar 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
395 1 2 3 4 5 6 7 265 265 3
395 8 9 10 11 12 13 14 265 265 3
395 15 16 17 18 19 20 21 265 265 3
450 22 23 24 25 26 27 28 Week Only Sat-Sat 7
450 29 30 31 1 2 3 4 Week Only 7
                   
 
Price per week £ Apr 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
495 29 30 31 1 2 3 4 Week Only 7
495 5 6 7 8 9 10 11 315 315 3
495 12 13 14 15 16 17 18 315 315 3
465 19 20 21 22 23 24 25 290 290 3
465 26 27 28 29 30 1 2 290 290 3
                     
 
Price per week £ May 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
465 26 27 28 29 30 1 2 290 290 3
465 3 4 5 6 7 8 9 290 290 3
465 10 11 12 13 14 15 16 290 290 3
465 17 18 19 20 21 22 23 290 290 3
530 24 25 26 27 28 29 30 Week Only 7
530 31 1 2 3 4 5 6     7
 
Price per week £ Jun 2008 Priec per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
530 31 1 2 3 4 5 6 Week Only 7
530 7 8 9 10 11 12 13 Week Only 7
530 14 15 16 17 18 19 20 Week Only 7
530 21 22 23 24 25 26 27 Week Only 7
530 28 29 30 1 2 3 4 Week Only 7
                   
 
Price per week £ Jul 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
595 28 29 30 1 2 3 4 Week Only 7
595 5 6 7 8 9 10 11 Week Only 7
595 12 13 14 15 16 17 18 Week Only 7
695 19 20 21 22 23 24 25 Week Only 7
695 26 27 28 29 30 31 1 Week Only 7
                     
 
Price per week £ Aug 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
695 26 27 28 29 30 31 1 Week Only 7
695 2 3 4 5 6 7 8 Week Only 7
695 9 10 11 12 13 14 15 Week Only 7
695 16 17 18 19 20 21 22 Week Only 7
695 23 24 25 26 27 28 29 Week Only 7
575 30 31 1 2 3 4 5 Week Only 7
 
Price per week £ Sep 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
575 30 31 1 2 3 4 5 Week Only 7
525 6 7 8 9 10 11 12 Week Only 7
525 13 14 15 16 17 18 19 Week Only 7
475 20 21 22 23 24 25 26 Week Only 7
475 27 28 29 30 1 2 3 295 295 3
                     
 
Price per week £ Oct 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
475 27 28 29 30 1 2 3 295 295 3
450 4 5 6 7 8 9 10 275 275 3
450 11 12 13 14 15 16 17 275 275 7
450 18 19 20 21 22 23 24 Week Only from 18th 7
450 25 26 27 28 29 30 31 Week Only from 25th 7
                     
 
Price per week £ Nov 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
360 1 2 3 4 5 6 7 250 250 3
360 8 9 10 11 12 13 14 250 250 3
360 15 16 17 18 19 20 21 250 250 3
360 22 23 24 25 26 27 28 250 250 3
360 29 30 1 2 3 4 5 250 250 3
                     
 
Price per week £ Dec 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
360 29 30 1 2 3 4 5 250 250 3
360 6 7 8 9 10 11 12 250 250 3
360 13 14 15 16 17 18 19 250 250 3
650 20 21 22 23 24 25 26 Week Only from 21st 7
750 27 28 29 30 31 1 2 Week Only from 28th 7
                     
 
Price per week £ Jan 2009 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
750 27 28 29 30 31 1 2 Week Only 7
360 3 4 5 6 7 8 9 250 250 3
360 10 11 12 13 14 15 16 250 250 3
360 17 18 19 20 21 22 23 250 250 3
360 24 25 26 27 28 29 30 250 250 3
  31                  
 

Return to Home Page

 
Glenfinnan Lodge 2008
    = Available   = Booked or Unavailable  
 
Price per week £ Jan 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
750 29 30 31 1 2 3 4 Week Only 7
395 5 6 7 8 9 10 11 275 275 3
395 12 13 14 15 16 17 18 275 275 3
395 19 20 21 22 23 24 25 275 275 3
395 26 27 28 29 30 31 1 275 275 3
                     
 
Price per week £ Feb 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
  26 27 28 29 30 31 1 275 275 3
395 2 3 4 5 6 7 8 275 275 3
450 9 10 11 12 13 14 15 295 295 3
450 16 17 18 19 20 21 22 295 295 3
450 23 24 25 26 27 28 29 295 295 3
                     
 
Price per week £ Mar 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
450 1 2 3 4 5 6 7 295 295 3
450 8 9 10 11 12 13 14 295 295 3
450 15 16 17 18 19 20 21 295 295 3
495 22 23 24 25 26 27 28 Week Only Sat-Sat 7
495 29 30 31 1 2 3 4 315 315 3
                   
 
Price per week £ Apr 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
495 29 30 31 1 2 3 4 315 315 3
550 5 6 7 8 9 10 11 350 350 3
550 12 13 14 15 16 17 18 350 350 3
530 19 20 21 22 23 24 25 340 340 3
530 26 27 28 29 30 1 2 340 340 3
                     
 
Price per week £ May 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
530 26 27 28 29 30 1 2 340 340 3
530 3 4 5 6 7 8 9 340 340 3
530 10 11 12 13 14 15 16 340 340 3
530 17 18 19 20 21 22 23 340 340 3
590 24 25 26 27 28 29 30 Week Only 7
590 31 1 2 3 4 5 6     7
 
Price per week £ Jun 2008 Priec per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
590 31 1 2 3 4 5 6 Week Only 7
590 7 8 9 10 11 12 13 Week Only 7
590 14 15 16 17 18 19 20 Week Only 7
590 21 22 23 24 25 26 27 Week Only 7
680 28 29 30 1 2 3 4 Week Only 7
                   
 
Price per week £ Jul 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
680 28 29 30 1 2 3 4 Week Only 7
680 5 6 7 8 9 10 11 Week Only 7
680 12 13 14 15 16 17 18 Week Only 7
790 19 20 21 22 23 24 25 Week Only 7
790 26 27 28 29 30 31 1 Week Only 7
                     
 
Price per week £ Aug 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
790 26 27 28 29 30 31 1 Week Only 7
790 2 3 4 5 6 7 8 Week Only 7
790 9 10 11 12 13 14 15 Week Only 7
790 16 17 18 19 20 21 22 Week Only 7
790 23 24 25 26 27 28 29 Week Only 7
670 30 31 1 2 3 4 5 Week Only 7
 
Price per week £ Sep 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
670 30 31 1 2 3 4 5 Week Only 7
590 6 7 8 9 10 11 12 Week Only 7
590 13 14 15 16 17 18 19 Week Only 7
540 20 21 22 23 24 25 26 Week Only 7
540 27 28 29 30 1 2 3 350 350 3
                     
 
Price per week £ Oct 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
540 27 28 29 30 1 2 3 350 350 3
495 4 5 6 7 8 9 10 325 325 3
495 11 12 13 14 15 16 17 325 325 7
495 18 19 20 21 22 23 24 Week Only from 18th 7
495 25 26 27 28 29 30 31 Week Only from 25th 7
                     
 
Price per week £ Nov 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
395 1 2 3 4 5 6 7 275 275 3
395 8 9 10 11 12 13 14 275 275 3
395 15 16 17 18 19 20 21 275 275 3
395 22 23 24 25 26 27 28 275 275 3
395 29 30 1 2 3 4 5 275 275 3
                     
 
Price per week £ Dec 2008 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
395 29 30 1 2 3 4 5 275 275 3
395 6 7 8 9 10 11 12 275 275 3
395 13 14 15 16 17 18 19 275 275 3
725 20 21 22 23 24 25 26 Week Only from 21st 7
825 27 28 29 30 31 1 2 Week Only from 28th 7
                     
 
Price per week £ Jan 2009 Price per Short Break Min No Nights
Sa Su Mo Tu We Th Fr F, Sa, Su M, T ,W, Th,
825 27 28 29 30 31 1 2 Week Only 7
395 3 4 5 6 7 8 9 275 275 3
395 10 11 12 13 14 15 16 275 275 3
395 17 18 19 20 21 22 23 275 275 3
395 24 25 26 27 28 29 30 275 275 3
  31